- 1
- Meter/Meters
- 21000 INR
- Industrial
- Black
- Portable
- 9 V
- Best
- Digital Only
The HI99301P is a rugged, portable EC/TDS and temperature meter housed in a case rated for IP67
conditions. It is supplied with a two-ring conductivity probe to allow for high range EC measurements
from 0.00 to 20.00 mS/cm and TDS measurements from 0.00 to 10.00 ppt. All readings are adjusted with
Automatic Temperature Compensation (ATC) and users are able to adjust the temperature correction
coefficient and TDS factor for accurately compensated measurements.
Hsn Code | 90275090 |
EC Range | 0.00 to 20.00 mS/cm |
EC Resolution | 0.01 mS/cm |
EC Accuracy | 2% FS |
EC Calibration | Automatic, single point at 12.88 mS/cm (CONV 0.5) |
TDS Range | 0.00 to 10.00 ppt (g/L) |
TDS Resolution | 0.01 ppt (g/L) |
TDS Accuracy | 2% F.S. |
TDS Calibration | Automatic, single point at 6.44 ppt (CONV 0.5) |
EC/TDS Temperature Compensation | automatic, 0 to 60 C (32 to 140 F) with adjustable from 0.0 to 2.4%/ C with 0.1% step |
EC to TDS Conversion Factor | Selectable from 0.45 to 1.00 (CONV) |
Temperature Range | 0.0 to 60.0 C / 32.0 to 140.0 F |
Temperature Resolution | 0.1 C / 0.1 F |
Temperature Accuracy | 0.5 C / 1 F |
EC/TDS Probe | HI76306 with built-in temperature sensor, DIN connector and 1 m cable (included) |
Automatic Shut-Off | auto-off after 8 minutes of non-use |
Battery Type/Life | 1.5V AAA (3) / approximately 500 hours of continuous use |
Environment | 0 to 50 C (32 to 122 F); RH 100% |
Dimensions | 143 x 80 x 38 mm (5.6 x 3.2 x 1.5 ) |
Weight | 320 g (11.3 oz) |
Ordering Information | HI99301P is supplied with HI76306 EC/TDS probe, batteries, instruction manual, and rugged carrying case. |
- Delivery Point (DP), Cheque, Cash on Delivery (COD), Cash Against Delivery (CAD)
- 100 Per Week
- 3-4 Days
- All India
5-4-187/3 & 4/10, 1st Floor, Patel Trade World, Karbala Maidan, M.G. Road, Secunderabad, Telangana, 500029, India
Phone :+918071859134962